Compare N-central Offerings
| N-central Hosted | N-central On-Premises | |
|---|---|---|
| Pricing | Paid monthly Please contact N-able |
Purchased software Please contact N-able |
| Technology | ||
| # of devices supported | Unlimited | Unlimited |
| Fast, easy deployment | ||
| Flexible Web-based administration | ||
| Multi-user environment | ||
| Cross platform monitoring | ||
| Powerful network discovery | ||
| Automatic monitoring configuration | ||
| Remote desktop and server control | ||
| Chat and file transfer | ||
| Remote registry configuration | ||
| Remote reboot | ||
| No end user interruption | ||
| Simple one-click access | ||
| In-depth troubleshooting and remediation tools | ||
| Network Management | ||
| Automated software distribution | ||
| Asset and license management | ||
| Patch management | ||
| Management task scheduling | ||
| Automatic script execution | ||
| Tactical operational reporting | ||
| N-compass business performance reporting | ||
| Remote Environment Manager domain policy management |
||
| USB/port security | ||
| Outlook profiles and Office settings | ||
| Printer and drive mappings | ||
| Registry, virtual memory and password changes | ||
| Intel® vPro™ Processor Technology | ||
| Resources, Training & Support | ||
| Technical support | ||
| Self-serve portal | ||
| Partner Center | ||
| Web-based service planning, marketing & sales training and tools | ||
| Assisted service planning, marketing & sales training, tools & coaching | additional charge | additional charge |
| Managed services consulting | additional charge | |
Whitepapers


